Use following mapping tables if you need to combine multiple views.
vCustomers
View | Parent field | Child field | Type |
---|---|---|---|
vContacts | CustomerId | CustomerId | 1:n |
vSales | CustomerId | CustomerId | 1:n |
vInstalments | CustomerId | CustomerId | 1:n |
vCatering | CustomerId | CustomerId | 1:n |
vTickets | CustomerId | CustomerId | 1:n |
vContacts
View | Parent field | Child field | Type |
---|---|---|---|
vCustomers | CustomerId | CustomerId | 1:1 |
vFixtures
View | Parent field | Child field | Type |
---|---|---|---|
vTickets | FixtureKey | FixtureKey | 1:n |
vSales | FixtureKey | FixtureKey | 1:n |
vInstalments | FixtureKey | FixtureKey | 1:n |
vCatering | FixtureKey | FixtureKey | 1:n |
vVenues | VenueId | VenueId | 1:1 |
vProducts
View | Parent field | Child field | Type |
---|---|---|---|
vInstalments | ProductId | ProductId | 1:n |
vTickets | ProductId | ProductId | 1:1 |
vCatering
View | Parent field | Child field | Type |
---|---|---|---|
vCustomers | CustomerId | CustomerId | 1:1 |
vFixtures | FixtureKey | FixtureKey | 1:1 |
vCateringLocations | CateringLocationId | CateringLocationId | 1:1 |
vCaterlingLocations
View | Parent field | Child field | Type |
---|---|---|---|
vCatering | CateringLocationId | CateringLocationId | 1:n |
vInstalments
View | Parent field | Child field | Type |
---|---|---|---|
vCustomers | CustomerId | CustomerId | 1:1 |
vProducts | ProductId | ProductId | 1:n |
vFixtures | FixtureKey | FixtureKey | 1:n |
vSales
View | Parent field | Child field | Type |
---|---|---|---|
vCustomers | CustomerId | CustomerId | 1:1 |
vFixtures | FixtureKey | FixtureKey | 1:n |
vTickets
View | Parent field | Child field | Type |
---|---|---|---|
vCustomers | CustomerId | CustomerId | 1:1 |
vProducts | ProductId | ProductId | 1:1 |
vFixtures | FixtureKey | FixtureKey | 1:1 |
vVenues
View | Parent field | Child field | Type |
---|---|---|---|
vFixtures | VenueId | VenueId | 1:n |