In this view, a couple of concepts are combined. Here you can find:
- Events
- Subscriptions
- Packs
Following fields can be used.
Field | Description |
FixtureType | Event, Subscription, Pack |
FixtureId | Unique id for the specific FixtureType |
FixtureKey | Unique id incl type |
Fixture | description of the fixture |
FixtureDate | |
FixtureIsActive | |
FixtureExternalId | |
SeasonId | Unique id |
Season | description |
SeasonCode | |
CompetitionCode | |
Competition | description |
FixtureIsCateringActive | * |
FixtureComments | * |
FixtureIsDownloadTickets | * |
FixtureIsOpenMailSent | * |
FixtureIsVipOnlineCateringActive | * |
FixtureIsVipOnlineSalesActive | * |
Subscription | * description of the subscription |
SubscriptionId | * Unique id |
OpponentId | * Unique Id |
Opponent | * description |
OpponentLogo | * |
* fields are only applicable for fixturetype Event